diamondlight.net - Statistics Center
General Statistics
Total Members: 461
Total Posts: 521
Total Topics: 374
Total Categories: 5
Users Online: 477
Most Online: 660 - December 26, 2022, 04:06:57 AM
Online Today: 491
Total page views: 3552495
Average registrations per day: 0.10
Average posts per day: 0.10
Average topics per day: 0.07
Total Boards: 17
Latest Member: Sarah Dewitt
Average online per day: 36.66
Male to Female Ratio: 1:4.3
Average page views per day: 615.26
Top 10 Posters Top 10 Boards
diamondlight 339
Vajra 31
sarah.osullivan 18
David 13
Mardi Storm 11
Emily Presley-McGowan 5
Jennifer Taibbi 5
pamelam 5
Larriece Stuart 4
Christi Levannier 4
Employment Opportunities 143
For Sale or Rent 89
Volunteer or Barter Opportunities 43
Personal/Spiritual Inspiration 23
General Discussions and Support for Massage Therapy Professionals and Students 23
Legislative Info 14
Feedback from Diamond Light Students 11
Announcements from Diamond Light 8
Professional Inspiration 7
Diamond Light Forum Guidelines 2
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Inspirational Poems 10
Ortho-Bionomy 7
Lomi Lomi Class- June 2009- Feedback from students 3
New Massage Therapy Laws in California Beginning September 2009 3
Writings on Healing by Sufi Master Hazrat Inayat Khan 3
Thoughts on Success 2
Meditation Support 2
Structured Learning & Spontaneous Intuition- How do they compliment each other? 2
Cheap professional insurance 1
New Lomi Lomi Class at Diamond Light 1
State by State Requirements to Practice Massage Therapy (& contact info) 24482
Proof of Certification 12879
Ortho-Bionomy 12016
Lomi Lomi Class- June 2009- Feedback from students 11192
Inspirational Poems 11112
Thoughts on Success 10906
New Massage Therapy Laws in California Beginning September 2009 10793
Forum Overview 10100
Great Video on Massage for Cancer Patients 8994
Meditation Support 8980
Top Topic Starters Most Time Online
diamondlight 298
Mardi Storm 7
sarah.osullivan 6
Vajra 5
pamelam 4
Nora 4
Regina Cardiff 3
Renee Gallegos 3
Cyndi Combs 2
Kristina Orlova 2
diamondlight 2d 8h 42m
Vajra 20h 29m
David 5h 46m
Lowell 4h 37m
Serena Haworth 4h 24m
Chris Brusati 3h 52m
sarah.osullivan 2h 58m
mykaell McCarthy 2h 44m
Peggy Ary 2h 33m
jstmichele 2h 17m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 520 150840
May 2024 0 0 0 520 3070
April 2024 0 0 0 182 44787
March 2024 0 0 0 158 32127
February 2024 0 0 0 125 36224
January 2024 0 0 0 146 34632
* 2023 0 0 0 462 426287
December 2023 0 0 0 201 29885
2023-12-01 0 0 0 52 461
2023-12-02 0 0 0 83 329
2023-12-03 0 0 0 201 488
2023-12-04 0 0 0 43 231
2023-12-05 0 0 0 46 336
2023-12-06 0 0 0 41 240
2023-12-07 0 0 0 122 3338
2023-12-08 0 0 0 87 385
2023-12-09 0 0 0 49 295
2023-12-10 0 0 0 49 277
2023-12-11 0 0 0 43 324
2023-12-12 0 0 0 125 1100
2023-12-13 0 0 0 47 337
2023-12-14 0 0 0 54 656
2023-12-15 0 0 0 40 537
2023-12-16 0 0 0 63 483
2023-12-17 0 0 0 79 464
2023-12-18 0 0 0 69 502
2023-12-19 0 0 0 40 858
2023-12-20 0 0 0 54 765
2023-12-21 0 0 0 53 306
2023-12-22 0 0 0 47 285
2023-12-23 0 0 0 46 12690
2023-12-24 0 0 0 39 337
2023-12-25 0 0 0 46 943
2023-12-26 0 0 0 38 187
2023-12-27 0 0 0 55 372
2023-12-28 0 0 0 57 1696
2023-12-29 0 0 0 51 218
2023-12-30 0 0 0 29 245
2023-12-31 0 0 0 33 200
November 2023 0 0 0 116 52683
October 2023 0 0 0 137 19721
September 2023 0 0 0 121 42557
August 2023 0 0 0 105 42908
July 2023 0 0 0 103 29784
2023-07-01 0 0 0 51 3968
2023-07-02 0 0 0 46 265
2023-07-03 0 0 0 46 216
2023-07-04 0 0 0 42 266
2023-07-05 0 0 0 103 488
2023-07-06 0 0 0 99 220
2023-07-07 0 0 0 56 3601
2023-07-08 0 0 0 52 1362
2023-07-09 0 0 0 51 1779
2023-07-10 0 0 0 57 917
2023-07-11 0 0 0 62 452
2023-07-12 0 0 0 49 5477
2023-07-13 0 0 0 41 446
2023-07-14 0 0 0 34 177
2023-07-15 0 0 0 48 231
2023-07-16 0 0 0 53 272
2023-07-17 0 0 0 51 2356
2023-07-18 0 0 0 60 288
2023-07-19 0 0 0 61 384
2023-07-20 0 0 0 100 662
2023-07-21 0 0 0 49 330
2023-07-22 0 0 0 37 264
2023-07-23 0 0 0 59 278
2023-07-24 0 0 0 57 357
2023-07-25 0 0 0 55 340
2023-07-26 0 0 0 34 232
2023-07-27 0 0 0 90 2862
2023-07-28 0 0 0 40 429
2023-07-29 0 0 0 41 230
2023-07-30 0 0 0 39 352
2023-07-31 0 0 0 41 283
June 2023 0 0 0 462 35985
May 2023 0 0 0 158 34274
April 2023 0 0 0 69 13007
March 2023 0 0 0 110 59413
2023-03-01 0 0 0 84 660
2023-03-02 0 0 0 70 1021
2023-03-03 0 0 0 61 438
2023-03-04 0 0 0 65 472
2023-03-05 0 0 0 69 817
2023-03-06 0 0 0 72 578
2023-03-07 0 0 0 103 871
2023-03-08 0 0 0 95 887
2023-03-09 0 0 0 85 1250
2023-03-10 0 0 0 75 8697
2023-03-11 0 0 0 69 1144
2023-03-12 0 0 0 71 1736
2023-03-13 0 0 0 79 3226
2023-03-14 0 0 0 62 491
2023-03-15 0 0 0 69 675
2023-03-16 0 0 0 61 511
2023-03-17 0 0 0 65 481
2023-03-18 0 0 0 66 484
2023-03-19 0 0 0 76 566
2023-03-20 0 0 0 81 667
2023-03-21 0 0 0 77 13069
2023-03-22 0 0 0 78 1207
2023-03-23 0 0 0 80 787
2023-03-24 0 0 0 110 848
2023-03-25 0 0 0 59 452
2023-03-26 0 0 0 65 398
2023-03-27 0 0 0 46 1320
2023-03-28 0 0 0 61 5592
2023-03-29 0 0 0 47 7054
2023-03-30 0 0 0 67 2603
2023-03-31 0 0 0 35 411
February 2023 0 0 0 122 39608
2023-02-01 0 0 0 78 751
2023-02-02 0 0 0 86 1716
2023-02-03 0 0 0 77 953
2023-02-04 0 0 0 80 674
2023-02-05 0 0 0 101 1435
2023-02-06 0 0 0 83 12404
2023-02-07 0 0 0 86 1230
2023-02-08 0 0 0 73 6160
2023-02-09 0 0 0 68 711
2023-02-10 0 0 0 70 728
2023-02-11 0 0 0 70 679
2023-02-12 0 0 0 105 780
2023-02-13 0 0 0 104 749
2023-02-14 0 0 0 73 482
2023-02-15 0 0 0 63 541
2023-02-16 0 0 0 122 587
2023-02-17 0 0 0 120 576
2023-02-18 0 0 0 76 530
2023-02-19 0 0 0 61 426
2023-02-20 0 0 0 86 658
2023-02-21 0 0 0 79 643
2023-02-22 0 0 0 76 552
2023-02-23 0 0 0 59 397
2023-02-24 0 0 0 67 1120
2023-02-25 0 0 0 71 503
2023-02-26 0 0 0 71 722
2023-02-27 0 0 0 85 1842
2023-02-28 0 0 0 86 1059
January 2023 0 0 0 157 26462
* 2022 4 4 0 660 338600
December 2022 0 0 0 660 47500
2022-12-01 0 0 0 82 708
2022-12-02 0 0 0 88 824
2022-12-03 0 0 0 85 553
2022-12-04 0 0 0 74 549
2022-12-05 0 0 0 103 1011
2022-12-06 0 0 0 111 1934
2022-12-07 0 0 0 95 915
2022-12-08 0 0 0 88 1089
2022-12-09 0 0 0 92 2567
2022-12-10 0 0 0 109 776
2022-12-11 0 0 0 79 715
2022-12-12 0 0 0 101 652
2022-12-13 0 0 0 91 2675
2022-12-14 0 0 0 69 594
2022-12-15 0 0 0 95 1033
2022-12-16 0 0 0 94 844
2022-12-17 0 0 0 76 626
2022-12-18 0 0 0 88 795
2022-12-19 0 0 0 85 2952
2022-12-20 0 0 0 77 4688
2022-12-21 0 0 0 78 1103
2022-12-22 0 0 0 83 4702
2022-12-23 0 0 0 67 9330
2022-12-24 0 0 0 87 574
2022-12-25 0 0 0 97 660
2022-12-26 0 0 0 660 1243
2022-12-27 0 0 0 83 574
2022-12-28 0 0 0 99 683
2022-12-29 0 0 0 84 630
2022-12-30 0 0 0 93 980
2022-12-31 0 0 0 79 521
November 2022 0 0 0 166 38767
October 2022 1 1 0 90 26477
September 2022 0 0 0 89 43179
2022-09-01 0 0 0 32 4436
2022-09-02 0 0 0 41 406
2022-09-03 0 0 0 34 356
2022-09-04 0 0 0 33 2363
2022-09-05 0 0 0 34 2320
2022-09-06 0 0 0 34 244
2022-09-07 0 0 0 28 199
2022-09-08 0 0 0 36 13012
2022-09-09 0 0 0 34 794
2022-09-10 0 0 0 36 427
2022-09-11 0 0 0 38 372
2022-09-12 0 0 0 64 1236
2022-09-13 0 0 0 61 1217
2022-09-14 0 0 0 69 533
2022-09-15 0 0 0 41 267
2022-09-16 0 0 0 36 487
2022-09-17 0 0 0 30 394
2022-09-18 0 0 0 31 2460
2022-09-19 0 0 0 31 959
2022-09-20 0 0 0 89 1767
2022-09-21 0 0 0 33 545
2022-09-22 0 0 0 24 199
2022-09-23 0 0 0 24 180
2022-09-24 0 0 0 51 385
2022-09-25 0 0 0 48 910
2022-09-26 0 0 0 41 367
2022-09-27 0 0 0 67 558
2022-09-28 0 0 0 24 179
2022-09-29 0 0 0 28 3065
2022-09-30 0 0 0 34 2542
August 2022 0 0 0 69 22647
July 2022 0 0 0 152 25125
2022-07-01 0 0 0 36 566
2022-07-02 0 0 0 41 2144
2022-07-03 0 0 0 30 423
2022-07-04 0 0 0 58 1086
2022-07-05 0 0 0 80 1534
2022-07-06 0 0 0 39 2353
2022-07-07 0 0 0 38 1050
2022-07-08 0 0 0 31 229
2022-07-09 0 0 0 36 252
2022-07-10 0 0 0 28 172
2022-07-11 0 0 0 41 383
2022-07-12 0 0 0 30 210
2022-07-13 0 0 0 35 1849
2022-07-14 0 0 0 33 794
2022-07-15 0 0 0 40 601
2022-07-16 0 0 0 30 616
2022-07-17 0 0 0 35 296
2022-07-18 0 0 0 32 413
2022-07-19 0 0 0 35 294
2022-07-20 0 0 0 25 156
2022-07-21 0 0 0 31 627
2022-07-22 0 0 0 36 399
2022-07-23 0 0 0 38 440
2022-07-24 0 0 0 51 286
2022-07-25 0 0 0 32 583
2022-07-26 0 0 0 35 315
2022-07-27 0 0 0 44 510
2022-07-28 0 0 0 89 776
2022-07-29 0 0 0 102 2756
2022-07-30 0 0 0 152 865
2022-07-31 0 0 0 80 2147
June 2022 1 1 0 48 16787
2022-06-01 0 0 0 47 2722
2022-06-02 0 0 0 48 638
2022-06-03 0 0 0 39 826
2022-06-04 0 0 0 39 325
2022-06-05 0 0 0 36 345
2022-06-06 0 0 0 39 913
2022-06-07 0 0 0 38 297
2022-06-08 0 0 0 37 331
2022-06-09 0 0 0 45 342
2022-06-10 0 0 0 39 352
2022-06-11 0 0 0 40 269
2022-06-12 0 0 0 38 272
2022-06-13 1 1 0 46 307
2022-06-14 0 0 0 34 416
2022-06-15 0 0 0 34 249
2022-06-16 0 0 0 30 250
2022-06-17 0 0 0 33 239
2022-06-18 0 0 0 32 443
2022-06-19 0 0 0 31 261
2022-06-20 0 0 0 33 344
2022-06-21 0 0 0 34 269
2022-06-22 0 0 0 34 508
2022-06-23 0 0 0 33 262
2022-06-24 0 0 0 31 190
2022-06-25 0 0 0 42 2436
2022-06-26 0 0 0 39 247
2022-06-27 0 0 0 31 189
2022-06-28 0 0 0 39 252
2022-06-29 0 0 0 36 1772
2022-06-30 0 0 0 33 521
May 2022 0 0 0 88 20824
April 2022 0 0 0 88 19764
March 2022 1 1 0 52 27791
February 2022 1 1 0 86 21953
January 2022 0 0 0 100 27786
* 2021 4 4 0 96 326806
December 2021 1 1 0 65 20552
2021-12-01 0 0 0 56 449
2021-12-02 0 0 0 53 308
2021-12-03 0 0 0 40 362
2021-12-04 0 0 0 41 321
2021-12-05 0 0 0 40 597
2021-12-06 0 0 0 42 519
2021-12-07 0 0 0 46 553
2021-12-08 0 0 0 50 713
2021-12-09 0 0 0 48 591
2021-12-10 0 0 0 43 376
2021-12-11 0 0 0 39 440
2021-12-12 0 0 0 47 364
2021-12-13 0 0 0 53 354
2021-12-14 1 1 0 54 449
2021-12-15 0 0 0 39 522
2021-12-16 0 0 0 42 491
2021-12-17 0 0 0 43 567
2021-12-18 0 0 0 47 1234
2021-12-19 0 0 0 56 934
2021-12-20 0 0 0 65 1417
2021-12-21 0 0 0 42 819
2021-12-22 0 0 0 37 862
2021-12-23 0 0 0 38 1082
2021-12-24 0 0 0 38 605
2021-12-25 0 0 0 41 651
2021-12-26 0 0 0 33 258
2021-12-27 0 0 0 38 1531
2021-12-28 0 0 0 44 1954
2021-12-29 0 0 0 39 586
2021-12-30 0 0 0 38 379
2021-12-31 0 0 0 39 264
November 2021 0 0 0 87 16279
October 2021 0 0 0 92 24313
September 2021 0 0 0 96 17934
2021-09-01 0 0 0 23 148
2021-09-02 0 0 0 26 197
2021-09-03 0 0 0 27 171
2021-09-04 0 0 0 34 275
2021-09-05 0 0 0 31 245
2021-09-06 0 0 0 90 1140
2021-09-07 0 0 0 86 499
2021-09-08 0 0 0 49 851
2021-09-09 0 0 0 41 1258
2021-09-10 0 0 0 38 564
2021-09-11 0 0 0 96 465
2021-09-12 0 0 0 90 568
2021-09-13 0 0 0 55 679
2021-09-14 0 0 0 45 674
2021-09-15 0 0 0 86 600
2021-09-16 0 0 0 49 559
2021-09-17 0 0 0 52 772
2021-09-18 0 0 0 51 698
2021-09-19 0 0 0 46 563
2021-09-20 0 0 0 33 307
2021-09-21 0 0 0 40 587
2021-09-22 0 0 0 50 461
2021-09-23 0 0 0 43 253
2021-09-24 0 0 0 39 299
2021-09-25 0 0 0 47 369
2021-09-26 0 0 0 42 1827
2021-09-27 0 0 0 55 1052
2021-09-28 0 0 0 56 379
2021-09-29 0 0 0 59 1044
2021-09-30 0 0 0 55 430
August 2021 0 0 0 87 43436
July 2021 0 0 0 54 33536
June 2021 0 0 0 89 37145
2021-06-01 0 0 0 44 499
2021-06-02 0 0 0 51 2171
2021-06-03 0 0 0 47 8838
2021-06-04 0 0 0 63 789
2021-06-05 0 0 0 46 835
2021-06-06 0 0 0 38 478
2021-06-07 0 0 0 54 833
2021-06-08 0 0 0 89 978
2021-06-09 0 0 0 66 547
2021-06-10 0 0 0 45 591
2021-06-11 0 0 0 39 517
2021-06-12 0 0 0 42 484
2021-06-13 0 0 0 45 1596
2021-06-14 0 0 0 42 663
2021-06-15 0 0 0 55 617
2021-06-16 0 0 0 60 631
2021-06-17 0 0 0 53 1261
2021-06-18 0 0 0 44 740
2021-06-19 0 0 0 82 1616
2021-06-20 0 0 0 53 1564
2021-06-21 0 0 0 58 2071
2021-06-22 0 0 0 47 1912
2021-06-23 0 0 0 58 830
2021-06-24 0 0 0 52 726
2021-06-25 0 0 0 45 672
2021-06-26 0 0 0 48 565
2021-06-27 0 0 0 50 1095
2021-06-28 0 0 0 50 808
2021-06-29 0 0 0 51 1053
2021-06-30 0 0 0 41 1165
May 2021 3 3 0 89 27885
2021-05-01 0 0 0 50 458
2021-05-02 0 0 0 39 462
2021-05-03 0 0 0 51 1049
2021-05-04 1 1 0 37 515
2021-05-05 0 0 0 42 541
2021-05-06 0 0 0 53 612
2021-05-07 0 0 0 56 590
2021-05-08 0 0 0 77 1131
2021-05-09 0 0 0 46 780
2021-05-10 0 0 0 47 915
2021-05-11 0 0 0 44 676
2021-05-12 0 0 0 47 860
2021-05-13 0 0 0 49 784
2021-05-14 0 0 0 42 588
2021-05-15 0 0 0 39 482
2021-05-16 1 1 0 37 1386
2021-05-17 1 1 0 71 670
2021-05-18 0 0 0 64 764
2021-05-19 0 0 0 54 680
2021-05-20 0 0 0 65 830
2021-05-21 0 0 0 45 676
2021-05-22 0 0 0 89 982
2021-05-23 0 0 0 86 508
2021-05-24 0 0 0 52 3622
2021-05-25 0 0 0 47 638
2021-05-26 0 0 0 48 500
2021-05-27 0 0 0 48 577
2021-05-28 0 0 0 49 1347
2021-05-29 0 0 0 45 843
2021-05-30 0 0 0 42 2379
2021-05-31 0 0 0 39 1040
April 2021 0 0 0 90 54205
March 2021 0 0 0 82 16545
February 2021 0 0 0 47 16639
2021-02-01 0 0 0 31 1431
2021-02-02 0 0 0 31 325
2021-02-03 0 0 0 36 330
2021-02-04 0 0 0 32 571
2021-02-05 0 0 0 26 381
2021-02-06 0 0 0 26 399
2021-02-07 0 0 0 35 390
2021-02-08 0 0 0 44 643
2021-02-09 0 0 0 38 272
2021-02-10 0 0 0 42 386
2021-02-11 0 0 0 24 317
2021-02-12 0 0 0 30 209
2021-02-13 0 0 0 33 377
2021-02-14 0 0 0 29 498
2021-02-15 0 0 0 27 358
2021-02-16 0 0 0 33 1298
2021-02-17 0 0 0 35 876
2021-02-18 0 0 0 34 666
2021-02-19 0 0 0 31 532
2021-02-20 0 0 0 25 430
2021-02-21 0 0 0 25 2484
2021-02-22 0 0 0 24 329
2021-02-23 0 0 0 35 575
2021-02-24 0 0 0 39 519
2021-02-25 0 0 0 38 240
2021-02-26 0 0 0 47 377
2021-02-27 0 0 0 37 522
2021-02-28 0 0 0 42 904
January 2021 0 0 0 55 18337
2021-01-01 0 0 0 33 176
2021-01-02 0 0 0 25 375
2021-01-03 0 0 0 46 379
2021-01-04 0 0 0 38 240
2021-01-05 0 0 0 29 398
2021-01-06 0 0 0 24 149
2021-01-07 0 0 0 31 374
2021-01-08 0 0 0 37 273
2021-01-09 0 0 0 48 399
2021-01-10 0 0 0 55 1123
2021-01-11 0 0 0 47 1356
2021-01-12 0 0 0 44 384
2021-01-13 0 0 0 30 285
2021-01-14 0 0 0 29 379
2021-01-15 0 0 0 31 354
2021-01-16 0 0 0 29 335
2021-01-17 0 0 0 27 3225
2021-01-18 0 0 0 36 742
2021-01-19 0 0 0 48 812
2021-01-20 0 0 0 29 242
2021-01-21 0 0 0 24 448
2021-01-22 0 0 0 29 213
2021-01-23 0 0 0 21 245
2021-01-24 0 0 0 21 290
2021-01-25 0 0 0 18 332
2021-01-26 0 0 0 26 970
2021-01-27 0 0 0 25 346
2021-01-28 0 0 0 49 959
2021-01-29 0 0 0 35 246
2021-01-30 0 0 0 41 846
2021-01-31 0 0 0 44 1442
* 2020 10 10 0 376 315271
December 2020 0 0 0 76 37533
2020-12-01 0 0 0 54 574
2020-12-02 0 0 0 43 546
2020-12-03 0 0 0 76 904
2020-12-04 0 0 0 57 576
2020-12-05 0 0 0 49 680
2020-12-06 0 0 0 63 562
2020-12-07 0 0 0 54 534
2020-12-08 0 0 0 62 652
2020-12-09 0 0 0 48 507
2020-12-10 0 0 0 52 457
2020-12-11 0 0 0 54 895
2020-12-12 0 0 0 49 531
2020-12-13 0 0 0 52 478
2020-12-14 0 0 0 37 422
2020-12-15 0 0 0 34 487
2020-12-16 0 0 0 56 1388
2020-12-17 0 0 0 46 504
2020-12-18 0 0 0 41 444
2020-12-19 0 0 0 37 250
2020-12-20 0 0 0 50 323
2020-12-21 0 0 0 27 175
2020-12-22 0 0 0 25 297
2020-12-23 0 0 0 34 992
2020-12-24 0 0 0 22 350
2020-12-25 0 0 0 35 343
2020-12-26 0 0 0 24 208
2020-12-27 0 0 0 23 178
2020-12-28 0 0 0 27 20214
2020-12-29 0 0 0 23 2173
2020-12-30 0 0 0 29 396
2020-12-31 0 0 0 68 493
November 2020 0 0 0 103 23480
October 2020 0 0 0 100 28019
September 2020 1 1 0 100 25802
August 2020 1 1 0 116 32485
July 2020 1 1 0 106 19483
2020-07-01 0 0 0 23 572
2020-07-02 0 0 0 29 584
2020-07-03 0 0 0 37 651
2020-07-04 0 0 0 29 557
2020-07-05 0 0 0 25 800
2020-07-06 0 0 0 24 277
2020-07-07 0 0 0 33 495
2020-07-08 0 0 0 26 390
2020-07-09 0 0 0 26 218
2020-07-10 0 0 0 30 958
2020-07-11 0 0 0 40 422
2020-07-12 0 0 0 38 490
2020-07-13 0 0 0 34 1378
2020-07-14 1 1 0 29 980
2020-07-15 0 0 0 44 644
2020-07-16 0 0 0 50 386
2020-07-17 0 0 0 30 299
2020-07-18 0 0 0 50 522
2020-07-19 0 0 0 106 555
2020-07-20 0 0 0 74 549
2020-07-21 0 0 0 99 540
2020-07-22 0 0 0 48 588
2020-07-23 0 0 0 66 644
2020-07-24 0 0 0 80 720
2020-07-25 0 0 0 62 892
2020-07-26 0 0 0 59 650
2020-07-27 0 0 0 42 511
2020-07-28 0 0 0 41 1572
2020-07-29 0 0 0 42 655
2020-07-30 0 0 0 42 474
2020-07-31 0 0 0 44 510
June 2020 0 0 0 112 24158
2020-06-01 0 0 0 29 2205
2020-06-02 0 0 0 30 414
2020-06-03 0 0 0 34 288
2020-06-04 0 0 0 55 1896
2020-06-05 0 0 0 39 346
2020-06-06 0 0 0 36 669
2020-06-07 0 0 0 32 467
2020-06-08 0 0 0 41 2864
2020-06-09 0 0 0 36 1571
2020-06-10 0 0 0 38 278
2020-06-11 0 0 0 27 412
2020-06-12 0 0 0 28 492
2020-06-13 0 0 0 31 424
2020-06-14 0 0 0 32 559
2020-06-15 0 0 0 40 413
2020-06-16 0 0 0 48 752
2020-06-17 0 0 0 38 710
2020-06-18 0 0 0 49 407
2020-06-19 0 0 0 39 384
2020-06-20 0 0 0 59 668
2020-06-21 0 0 0 90 912
2020-06-22 0 0 0 112 798
2020-06-23 0 0 0 58 986
2020-06-24 0 0 0 84 1680
2020-06-25 0 0 0 60 666
2020-06-26 0 0 0 52 842
2020-06-27 0 0 0 51 637
2020-06-28 0 0 0 51 711
2020-06-29 0 0 0 50 449
2020-06-30 0 0 0 31 258
May 2020 0 0 0 376 50959
April 2020 0 0 0 173 18762
March 2020 0 0 0 70 23433
February 2020 3 3 0 77 16122
2020-02-01 0 0 0 44 333
2020-02-02 0 0 0 47 447
2020-02-03 0 0 0 52 523
2020-02-04 0 0 0 77 915
2020-02-05 0 0 0 48 712
2020-02-06 0 0 0 52 401
2020-02-07 0 0 0 56 321
2020-02-08 0 0 0 52 374
2020-02-09 0 0 0 52 563
2020-02-10 0 0 0 55 462
2020-02-11 0 0 0 60 525
2020-02-12 0 0 0 52 331
2020-02-13 1 1 0 64 439
2020-02-14 0 0 0 59 668
2020-02-15 0 0 0 50 351
2020-02-16 0 0 0 47 632
2020-02-17 0 0 0 52 358
2020-02-18 0 0 0 51 413
2020-02-19 0 0 0 58 2422
2020-02-20 2 2 0 53 573
2020-02-21 0 0 0 68 932
2020-02-22 0 0 0 54 541
2020-02-23 0 0 0 62 487
2020-02-24 0 0 0 61 434
2020-02-25 0 0 0 65 361
2020-02-26 0 0 0 34 378
2020-02-27 0 0 0 33 248
2020-02-28 0 0 0 31 531
2020-02-29 0 0 0 28 447
January 2020 4 4 0 80 15035
2020-01-01 0 0 0 56 504
2020-01-02 0 0 0 52 302
2020-01-03 0 0 0 57 344
2020-01-04 0 0 0 51 343
2020-01-05 0 0 0 47 647
2020-01-06 0 0 0 55 317
2020-01-07 0 0 0 51 441
2020-01-08 0 0 0 54 1191
2020-01-09 0 0 0 60 404
2020-01-10 0 0 0 48 268
2020-01-11 0 0 0 50 618
2020-01-12 0 0 0 42 305
2020-01-13 0 0 0 53 379
2020-01-14 2 2 0 55 752
2020-01-15 0 0 0 50 687
2020-01-16 2 2 0 80 1582
2020-01-17 0 0 0 71 419
2020-01-18 0 0 0 56 279
2020-01-19 0 0 0 27 231
2020-01-20 0 0 0 61 373
2020-01-21 0 0 0 37 341
2020-01-22 0 0 0 23 158
2020-01-23 0 0 0 33 368
2020-01-24 0 0 0 35 391
2020-01-25 0 0 0 36 277
2020-01-26 0 0 0 33 307
2020-01-27 0 0 0 42 387
2020-01-28 0 0 0 57 847
2020-01-29 0 0 0 68 366
2020-01-30 0 0 0 50 700
2020-01-31 0 0 0 43 507
* 2019 19 19 0 137 267209
December 2019 0 0 0 82 21800
2019-12-01 0 0 0 41 693
2019-12-02 0 0 0 44 674
2019-12-03 0 0 0 39 416
2019-12-04 0 0 0 39 1082
2019-12-05 0 0 0 56 308
2019-12-06 0 0 0 64 554
2019-12-07 0 0 0 57 439
2019-12-08 0 0 0 59 455
2019-12-09 0 0 0 63 381
2019-12-10 0 0 0 47 476
2019-12-11 0 0 0 48 329
2019-12-12 0 0 0 48 1102
2019-12-13 0 0 0 49 1540
2019-12-14 0 0 0 48 341
2019-12-15 0 0 0 55 660
2019-12-16 0 0 0 50 1310
2019-12-17 0 0 0 49 357
2019-12-18 0 0 0 47 728
2019-12-19 0 0 0 49 338
2019-12-20 0 0 0 48 338
2019-12-21 0 0 0 43 297
2019-12-22 0 0 0 52 389
2019-12-23 0 0 0 45 742
2019-12-24 0 0 0 45 736
2019-12-25 0 0 0 51 414
2019-12-26 0 0 0 48 3627
2019-12-27 0 0 0 50 1255
2019-12-28 0 0 0 48 489
2019-12-29 0 0 0 62 447
2019-12-30 0 0 0 82 407
2019-12-31 0 0 0 59 476
November 2019 0 0 0 66 16429
October 2019 2 2 0 58 20519
2019-10-01 0 0 0 53 536
2019-10-02 0 0 0 56 541
2019-10-03 0 0 0 50 448
2019-10-04 0 0 0 48 376
2019-10-05 0 0 0 44 806
2019-10-06 0 0 0 52 2422
2019-10-07 0 0 0 49 427
2019-10-08 0 0 0 51 1419
2019-10-09 0 0 0 54 428
2019-10-10 0 0 0 55 500
2019-10-11 0 0 0 49 686
2019-10-12 0 0 0 50 443
2019-10-13 1 1 0 56 1355
2019-10-14 0 0 0 46 501
2019-10-15 0 0 0 56 562
2019-10-16 0 0 0 55 584
2019-10-17 0 0 0 58 533
2019-10-18 0 0 0 51 1369
2019-10-19 0 0 0 42 401
2019-10-20 0 0 0 57 1358
2019-10-21 1 1 0 56 505
2019-10-22 0 0 0 50 425
2019-10-23 0 0 0 55 412
2019-10-24 0 0 0 53 369
2019-10-25 0 0 0 58 398
2019-10-26 0 0 0 55 709
2019-10-27 0 0 0 52 406
2019-10-28 0 0 0 51 383
2019-10-29 0 0 0 50 383
2019-10-30 0 0 0 52 433
2019-10-31 0 0 0 57 401
September 2019 1 1 0 67 27130
August 2019 2 2 0 66 20010
2019-08-01 0 0 0 47 1178
2019-08-02 0 0 0 51 805
2019-08-03 0 0 0 51 325
2019-08-04 0 0 0 52 406
2019-08-05 0 0 0 59 513
2019-08-06 0 0 0 52 403
2019-08-07 0 0 0 43 643
2019-08-08 0 0 0 55 545
2019-08-09 0 0 0 42 539
2019-08-10 0 0 0 39 382
2019-08-11 0 0 0 44 451
2019-08-12 0 0 0 52 364
2019-08-13 0 0 0 49 353
2019-08-14 0 0 0 52 467
2019-08-15 0 0 0 50 958
2019-08-16 0 0 0 52 524
2019-08-17 0 0 0 46 407
2019-08-18 0 0 0 53 467
2019-08-19 1 1 0 56 2233
2019-08-20 0 0 0 63 550
2019-08-21 0 0 0 66 669
2019-08-22 0 0 0 60 683
2019-08-23 0 0 0 48 557
2019-08-24 0 0 0 51 416
2019-08-25 0 0 0 55 1463
2019-08-26 0 0 0 51 447
2019-08-27 0 0 0 53 410
2019-08-28 0 0 0 48 487
2019-08-29 0 0 0 48 359
2019-08-30 1 1 0 49 1463
2019-08-31 0 0 0 49 543
July 2019 1 1 0 61 18154
2019-07-01 0 0 0 44 507
2019-07-02 0 0 0 39 374
2019-07-03 0 0 0 54 278
2019-07-04 0 0 0 39 779
2019-07-05 0 0 0 35 381
2019-07-06 0 0 0 39 1039
2019-07-07 0 0 0 44 445
2019-07-08 0 0 0 52 745
2019-07-09 0 0 0 42 322
2019-07-10 0 0 0 39 287
2019-07-11 0 0 0 44 494
2019-07-12 0 0 0 49 710
