diamondlight.net - Statistics Center
General Statistics
Total Members: 461
Total Posts: 521
Total Topics: 374
Total Categories: 5
Users Online: 383
Most Online: 831 - May 03, 2024, 03:03:00 PM
Online Today: 547
Total page views: 3603551
Average registrations per day: 0.10
Average posts per day: 0.10
Average topics per day: 0.07
Total Boards: 17
Latest Member: Sarah Dewitt
Average online per day: 37.06
Male to Female Ratio: 1:4.3
Average page views per day: 623.67
Top 10 Posters Top 10 Boards
diamondlight 339
Vajra 31
sarah.osullivan 18
David 13
Mardi Storm 11
Emily Presley-McGowan 5
Jennifer Taibbi 5
pamelam 5
Larriece Stuart 4
Christi Levannier 4
Employment Opportunities 143
For Sale or Rent 89
Volunteer or Barter Opportunities 43
Personal/Spiritual Inspiration 23
General Discussions and Support for Massage Therapy Professionals and Students 23
Legislative Info 14
Feedback from Diamond Light Students 11
Announcements from Diamond Light 8
Professional Inspiration 7
Diamond Light Forum Guidelines 2
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Inspirational Poems 10
Ortho-Bionomy 7
Lomi Lomi Class- June 2009- Feedback from students 3
New Massage Therapy Laws in California Beginning September 2009 3
Writings on Healing by Sufi Master Hazrat Inayat Khan 3
Thoughts on Success 2
Meditation Support 2
Structured Learning & Spontaneous Intuition- How do they compliment each other? 2
Cheap professional insurance 1
New Lomi Lomi Class at Diamond Light 1
State by State Requirements to Practice Massage Therapy (& contact info) 24640
Proof of Certification 13029
Ortho-Bionomy 12208
Lomi Lomi Class- June 2009- Feedback from students 11371
Inspirational Poems 11313
Thoughts on Success 11089
New Massage Therapy Laws in California Beginning September 2009 10959
Forum Overview 10261
Great Video on Massage for Cancer Patients 9179
Meditation Support 9136
Top Topic Starters Most Time Online
diamondlight 298
Mardi Storm 7
sarah.osullivan 6
Vajra 5
pamelam 4
Nora 4
Regina Cardiff 3
Renee Gallegos 3
Cyndi Combs 2
Kristina Orlova 2
diamondlight 2d 8h 42m
Vajra 20h 29m
David 5h 46m
Lowell 4h 37m
Serena Haworth 4h 24m
Chris Brusati 3h 52m
sarah.osullivan 2h 58m
mykaell McCarthy 2h 44m
Peggy Ary 2h 33m
jstmichele 2h 17m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 831 201896
May 2024 0 0 0 831 54126
April 2024 0 0 0 182 44787
2024-04-01 0 0 0 45 261
2024-04-02 0 0 0 61 770
2024-04-03 0 0 0 53 328
2024-04-04 0 0 0 48 3907
2024-04-05 0 0 0 61 533
2024-04-06 0 0 0 51 451
2024-04-07 0 0 0 35 276
2024-04-08 0 0 0 40 397
2024-04-09 0 0 0 26 1001
2024-04-10 0 0 0 53 810
2024-04-11 0 0 0 62 1434
2024-04-12 0 0 0 26 547
2024-04-13 0 0 0 33 371
2024-04-14 0 0 0 26 137
2024-04-15 0 0 0 32 176
2024-04-16 0 0 0 54 297
2024-04-17 0 0 0 57 405
2024-04-18 0 0 0 104 537
2024-04-19 0 0 0 124 699
2024-04-20 0 0 0 137 2715
2024-04-21 0 0 0 37 4635
2024-04-22 0 0 0 42 219
2024-04-23 0 0 0 84 13036
2024-04-24 0 0 0 152 1001
2024-04-25 0 0 0 182 1395
2024-04-26 0 0 0 179 1152
2024-04-27 0 0 0 143 1263
2024-04-28 0 0 0 123 781
2024-04-29 0 0 0 118 3504
2024-04-30 0 0 0 108 1749
March 2024 0 0 0 158 32127
February 2024 0 0 0 125 36224
January 2024 0 0 0 146 34632
* 2023 0 0 0 462 426287
December 2023 0 0 0 201 29885
November 2023 0 0 0 116 52683
2023-11-01 0 0 0 50 2017
2023-11-02 0 0 0 49 575
2023-11-03 0 0 0 56 425
2023-11-04 0 0 0 41 202
2023-11-05 0 0 0 94 2894
2023-11-06 0 0 0 65 772
2023-11-07 0 0 0 40 999
2023-11-08 0 0 0 72 7636
2023-11-09 0 0 0 60 5235
2023-11-10 0 0 0 64 2930
2023-11-11 0 0 0 60 3753
2023-11-12 0 0 0 51 436
2023-11-13 0 0 0 68 13165
2023-11-14 0 0 0 45 483
2023-11-15 0 0 0 57 763
2023-11-16 0 0 0 107 1445
2023-11-17 0 0 0 97 881
2023-11-18 0 0 0 97 584
2023-11-19 0 0 0 39 266
2023-11-20 0 0 0 46 338
2023-11-21 0 0 0 92 2202
2023-11-22 0 0 0 55 324
2023-11-23 0 0 0 44 379
2023-11-24 0 0 0 37 267
2023-11-25 0 0 0 50 500
2023-11-26 0 0 0 91 653
2023-11-27 0 0 0 116 1497
2023-11-28 0 0 0 51 285
2023-11-29 0 0 0 54 353
2023-11-30 0 0 0 47 424
October 2023 0 0 0 137 19721
September 2023 0 0 0 121 42557
August 2023 0 0 0 105 42908
July 2023 0 0 0 103 29784
June 2023 0 0 0 462 35985
May 2023 0 0 0 158 34274
2023-05-01 0 0 0 24 113
2023-05-02 0 0 0 16 96
2023-05-03 0 0 0 46 371
2023-05-04 0 0 0 93 12368
2023-05-05 0 0 0 46 1218
2023-05-06 0 0 0 42 494
2023-05-07 0 0 0 31 123
2023-05-08 0 0 0 35 283
2023-05-09 0 0 0 35 286
2023-05-10 0 0 0 30 457
2023-05-11 0 0 0 28 144
2023-05-12 0 0 0 50 567
2023-05-13 0 0 0 105 1236
2023-05-14 0 0 0 38 747
2023-05-15 0 0 0 43 458
2023-05-16 0 0 0 51 312
2023-05-17 0 0 0 40 241
2023-05-18 0 0 0 32 1584
2023-05-19 0 0 0 30 293
2023-05-20 0 0 0 33 767
2023-05-21 0 0 0 59 439
2023-05-22 0 0 0 46 413
2023-05-23 0 0 0 54 409
2023-05-24 0 0 0 58 414
2023-05-25 0 0 0 121 847
2023-05-26 0 0 0 158 920
2023-05-27 0 0 0 109 614
2023-05-28 0 0 0 149 732
2023-05-29 0 0 0 121 1881
2023-05-30 0 0 0 48 1552
2023-05-31 0 0 0 51 3895
April 2023 0 0 0 69 13007
March 2023 0 0 0 110 59413
February 2023 0 0 0 122 39608
January 2023 0 0 0 157 26462
* 2022 4 4 0 660 338600
December 2022 0 0 0 660 47500
2022-12-01 0 0 0 82 708
2022-12-02 0 0 0 88 824
2022-12-03 0 0 0 85 553
2022-12-04 0 0 0 74 549
2022-12-05 0 0 0 103 1011
2022-12-06 0 0 0 111 1934
2022-12-07 0 0 0 95 915
2022-12-08 0 0 0 88 1089
2022-12-09 0 0 0 92 2567
2022-12-10 0 0 0 109 776
2022-12-11 0 0 0 79 715
2022-12-12 0 0 0 101 652
2022-12-13 0 0 0 91 2675
2022-12-14 0 0 0 69 594
2022-12-15 0 0 0 95 1033
2022-12-16 0 0 0 94 844
2022-12-17 0 0 0 76 626
2022-12-18 0 0 0 88 795
2022-12-19 0 0 0 85 2952
2022-12-20 0 0 0 77 4688
2022-12-21 0 0 0 78 1103
2022-12-22 0 0 0 83 4702
2022-12-23 0 0 0 67 9330
2022-12-24 0 0 0 87 574
2022-12-25 0 0 0 97 660
2022-12-26 0 0 0 660 1243
2022-12-27 0 0 0 83 574
2022-12-28 0 0 0 99 683
2022-12-29 0 0 0 84 630
2022-12-30 0 0 0 93 980
2022-12-31 0 0 0 79 521
November 2022 0 0 0 166 38767
2022-11-01 0 0 0 112 13234
2022-11-02 0 0 0 65 679
2022-11-03 0 0 0 26 211
2022-11-04 0 0 0 52 3153
2022-11-05 0 0 0 93 887
2022-11-06 0 0 0 41 863
2022-11-07 0 0 0 52 1113
2022-11-08 0 0 0 58 1014
2022-11-09 0 0 0 56 759
2022-11-10 0 0 0 54 1589
2022-11-11 0 0 0 98 1697
2022-11-12 0 0 0 56 600
2022-11-13 0 0 0 69 753
2022-11-14 0 0 0 55 757
2022-11-15 0 0 0 70 705
2022-11-16 0 0 0 66 817
2022-11-17 0 0 0 79 632
2022-11-18 0 0 0 84 693
2022-11-19 0 0 0 82 766
2022-11-20 0 0 0 73 659
2022-11-21 0 0 0 75 566
2022-11-22 0 0 0 74 490
2022-11-23 0 0 0 76 486
2022-11-24 0 0 0 80 678
2022-11-25 0 0 0 74 668
2022-11-26 0 0 0 67 526
2022-11-27 0 0 0 78 577
2022-11-28 0 0 0 73 695
2022-11-29 0 0 0 71 516
2022-11-30 0 0 0 166 1984
October 2022 1 1 0 90 26477
September 2022 0 0 0 89 43179
2022-09-01 0 0 0 32 4436
2022-09-02 0 0 0 41 406
2022-09-03 0 0 0 34 356
2022-09-04 0 0 0 33 2363
2022-09-05 0 0 0 34 2320
2022-09-06 0 0 0 34 244
2022-09-07 0 0 0 28 199
2022-09-08 0 0 0 36 13012
2022-09-09 0 0 0 34 794
2022-09-10 0 0 0 36 427
2022-09-11 0 0 0 38 372
2022-09-12 0 0 0 64 1236
2022-09-13 0 0 0 61 1217
2022-09-14 0 0 0 69 533
2022-09-15 0 0 0 41 267
2022-09-16 0 0 0 36 487
2022-09-17 0 0 0 30 394
2022-09-18 0 0 0 31 2460
2022-09-19 0 0 0 31 959
2022-09-20 0 0 0 89 1767
2022-09-21 0 0 0 33 545
2022-09-22 0 0 0 24 199
2022-09-23 0 0 0 24 180
2022-09-24 0 0 0 51 385
2022-09-25 0 0 0 48 910
2022-09-26 0 0 0 41 367
2022-09-27 0 0 0 67 558
2022-09-28 0 0 0 24 179
2022-09-29 0 0 0 28 3065
2022-09-30 0 0 0 34 2542
August 2022 0 0 0 69 22647
2022-08-01 0 0 0 52 769
2022-08-02 0 0 0 35 564
2022-08-03 0 0 0 41 955
2022-08-04 0 0 0 29 594
2022-08-05 0 0 0 69 640
2022-08-06 0 0 0 33 353
2022-08-07 0 0 0 31 548
2022-08-08 0 0 0 34 2394
2022-08-09 0 0 0 32 5327
2022-08-10 0 0 0 30 353
2022-08-11 0 0 0 34 360
2022-08-12 0 0 0 35 261
2022-08-13 0 0 0 31 251
2022-08-14 0 0 0 31 218
2022-08-15 0 0 0 34 457
2022-08-16 0 0 0 30 364
2022-08-17 0 0 0 32 885
2022-08-18 0 0 0 36 461
2022-08-19 0 0 0 29 626
2022-08-20 0 0 0 35 275
2022-08-21 0 0 0 31 265
2022-08-22 0 0 0 41 636
2022-08-23 0 0 0 38 958
2022-08-24 0 0 0 29 261
2022-08-25 0 0 0 31 864
2022-08-26 0 0 0 56 563
2022-08-27 0 0 0 47 596
2022-08-28 0 0 0 39 377
2022-08-29 0 0 0 47 505
2022-08-30 0 0 0 40 280
2022-08-31 0 0 0 32 687
July 2022 0 0 0 152 25125
2022-07-01 0 0 0 36 566
2022-07-02 0 0 0 41 2144
2022-07-03 0 0 0 30 423
2022-07-04 0 0 0 58 1086
2022-07-05 0 0 0 80 1534
2022-07-06 0 0 0 39 2353
2022-07-07 0 0 0 38 1050
2022-07-08 0 0 0 31 229
2022-07-09 0 0 0 36 252
2022-07-10 0 0 0 28 172
2022-07-11 0 0 0 41 383
2022-07-12 0 0 0 30 210
2022-07-13 0 0 0 35 1849
2022-07-14 0 0 0 33 794
2022-07-15 0 0 0 40 601
2022-07-16 0 0 0 30 616
2022-07-17 0 0 0 35 296
2022-07-18 0 0 0 32 413
2022-07-19 0 0 0 35 294
2022-07-20 0 0 0 25 156
2022-07-21 0 0 0 31 627
2022-07-22 0 0 0 36 399
2022-07-23 0 0 0 38 440
2022-07-24 0 0 0 51 286
2022-07-25 0 0 0 32 583
2022-07-26 0 0 0 35 315
2022-07-27 0 0 0 44 510
2022-07-28 0 0 0 89 776
2022-07-29 0 0 0 102 2756
2022-07-30 0 0 0 152 865
2022-07-31 0 0 0 80 2147
June 2022 1 1 0 48 16787
May 2022 0 0 0 88 20824
2022-05-01 0 0 0 48 2618
2022-05-02 0 0 0 49 687
2022-05-03 0 0 0 37 532
2022-05-04 0 0 0 46 1011
2022-05-05 0 0 0 88 654
2022-05-06 0 0 0 49 608
2022-05-07 0 0 0 35 269
2022-05-08 0 0 0 35 1097
2022-05-09 0 0 0 31 248
2022-05-10 0 0 0 33 387
2022-05-11 0 0 0 35 288
2022-05-12 0 0 0 30 318
2022-05-13 0 0 0 29 250
2022-05-14 0 0 0 37 416
2022-05-15 0 0 0 35 477
2022-05-16 0 0 0 35 328
2022-05-17 0 0 0 40 273
2022-05-18 0 0 0 42 421
2022-05-19 0 0 0 49 452
2022-05-20 0 0 0 38 456
2022-05-21 0 0 0 40 309
2022-05-22 0 0 0 37 363
2022-05-23 0 0 0 42 380
2022-05-24 0 0 0 43 305
2022-05-25 0 0 0 47 518
2022-05-26 0 0 0 48 2389
2022-05-27 0 0 0 42 1879
2022-05-28 0 0 0 46 1136
2022-05-29 0 0 0 40 640
2022-05-30 0 0 0 35 482
2022-05-31 0 0 0 39 633
April 2022 0 0 0 88 19764
March 2022 1 1 0 52 27791
2022-03-01 0 0 0 44 1440
2022-03-02 0 0 0 51 468
2022-03-03 0 0 0 38 583
2022-03-04 0 0 0 52 503
2022-03-05 0 0 0 39 1859
2022-03-06 0 0 0 48 582
2022-03-07 0 0 0 45 567
2022-03-08 0 0 0 46 495
2022-03-09 0 0 0 45 583
2022-03-10 0 0 0 45 2421
2022-03-11 0 0 0 42 713
2022-03-12 0 0 0 43 942
2022-03-13 0 0 0 43 420
2022-03-14 0 0 0 43 432
2022-03-15 0 0 0 48 634
2022-03-16 0 0 0 49 422
2022-03-17 0 0 0 38 286
2022-03-18 0 0 0 39 909
2022-03-19 0 0 0 35 2250
2022-03-20 0 0 0 43 554
2022-03-21 0 0 0 41 2393
2022-03-22 1 1 0 38 668
2022-03-23 0 0 0 36 1245
2022-03-24 0 0 0 39 347
2022-03-25 0 0 0 32 298
2022-03-26 0 0 0 38 2130
2022-03-27 0 0 0 36 275
2022-03-28 0 0 0 36 844
2022-03-29 0 0 0 42 259
2022-03-30 0 0 0 34 257
2022-03-31 0 0 0 43 2012
February 2022 1 1 0 86 21953
January 2022 0 0 0 100 27786
2022-01-01 0 0 0 44 410
2022-01-02 0 0 0 50 328
2022-01-03 0 0 0 40 259
2022-01-04 0 0 0 44 721
2022-01-05 0 0 0 100 476
2022-01-06 0 0 0 49 401
2022-01-07 0 0 0 53 548
2022-01-08 0 0 0 43 521
2022-01-09 0 0 0 47 1236
2022-01-10 0 0 0 48 729
2022-01-11 0 0 0 52 445
2022-01-12 0 0 0 47 3513
2022-01-13 0 0 0 46 423
2022-01-14 0 0 0 41 2632
2022-01-15 0 0 0 33 428
2022-01-16 0 0 0 32 487
2022-01-17 0 0 0 47 467
2022-01-18 0 0 0 46 369
2022-01-19 0 0 0 26 797
2022-01-20 0 0 0 40 2516
2022-01-21 0 0 0 37 420
2022-01-22 0 0 0 39 241
2022-01-23 0 0 0 34 2488
2022-01-24 0 0 0 29 979
2022-01-25 0 0 0 44 685
2022-01-26 0 0 0 29 685
2022-01-27 0 0 0 30 1825
2022-01-28 0 0 0 32 843
2022-01-29 0 0 0 42 806
2022-01-30 0 0 0 32 674
2022-01-31 0 0 0 33 434
* 2021 4 4 0 96 326806
December 2021 1 1 0 65 20552
November 2021 0 0 0 87 16279
2021-11-01 0 0 0 46 454
2021-11-02 0 0 0 31 246
2021-11-03 0 0 0 47 327
2021-11-04 0 0 0 62 1684
2021-11-05 0 0 0 51 1259
2021-11-06 0 0 0 35 249
2021-11-07 0 0 0 42 303
2021-11-08 0 0 0 87 361
2021-11-09 0 0 0 87 658
2021-11-10 0 0 0 41 411
2021-11-11 0 0 0 36 262
2021-11-12 0 0 0 36 272
2021-11-13 0 0 0 38 297
2021-11-14 0 0 0 51 328
2021-11-15 0 0 0 39 275
2021-11-16 0 0 0 40 1271
2021-11-17 0 0 0 47 464
2021-11-18 0 0 0 42 318
2021-11-19 0 0 0 46 350
2021-11-20 0 0 0 43 605
2021-11-21 0 0 0 39 223
2021-11-22 0 0 0 41 373
2021-11-23 0 0 0 40 328
2021-11-24 0 0 0 41 308
2021-11-25 0 0 0 39 737
2021-11-26 0 0 0 41 403
2021-11-27 0 0 0 36 292
2021-11-28 0 0 0 38 2493
2021-11-29 0 0 0 48 410
2021-11-30 0 0 0 41 318
October 2021 0 0 0 92 24313
2021-10-01 0 0 0 46 350
2021-10-02 0 0 0 56 594
2021-10-03 0 0 0 92 1086
2021-10-04 0 0 0 55 344
2021-10-05 0 0 0 48 365
2021-10-06 0 0 0 46 974
2021-10-07 0 0 0 51 1160
2021-10-08 0 0 0 49 499
2021-10-09 0 0 0 50 1039
2021-10-10 0 0 0 38 301
2021-10-11 0 0 0 43 394
2021-10-12 0 0 0 47 342
2021-10-13 0 0 0 34 241
2021-10-14 0 0 0 39 297
2021-10-15 0 0 0 46 374
2021-10-16 0 0 0 38 992
2021-10-17 0 0 0 42 2554
2021-10-18 0 0 0 36 267
2021-10-19 0 0 0 35 232
2021-10-20 0 0 0 54 543
2021-10-21 0 0 0 36 4751
2021-10-22 0 0 0 38 402
2021-10-23 0 0 0 34 642
2021-10-24 0 0 0 36 1027
2021-10-25 0 0 0 35 756
2021-10-26 0 0 0 48 620
2021-10-27 0 0 0 45 1239
2021-10-28 0 0 0 54 804
2021-10-29 0 0 0 51 569
2021-10-30 0 0 0 35 263
2021-10-31 0 0 0 38 292
September 2021 0 0 0 96 17934
2021-09-01 0 0 0 23 148
2021-09-02 0 0 0 26 197
2021-09-03 0 0 0 27 171
2021-09-04 0 0 0 34 275
2021-09-05 0 0 0 31 245
2021-09-06 0 0 0 90 1140
2021-09-07 0 0 0 86 499
2021-09-08 0 0 0 49 851
2021-09-09 0 0 0 41 1258
2021-09-10 0 0 0 38 564
2021-09-11 0 0 0 96 465
2021-09-12 0 0 0 90 568
2021-09-13 0 0 0 55 679
2021-09-14 0 0 0 45 674
2021-09-15 0 0 0 86 600
2021-09-16 0 0 0 49 559
2021-09-17 0 0 0 52 772
2021-09-18 0 0 0 51 698
2021-09-19 0 0 0 46 563
2021-09-20 0 0 0 33 307
2021-09-21 0 0 0 40 587
2021-09-22 0 0 0 50 461
2021-09-23 0 0 0 43 253
2021-09-24 0 0 0 39 299
2021-09-25 0 0 0 47 369
2021-09-26 0 0 0 42 1827
2021-09-27 0 0 0 55 1052
2021-09-28 0 0 0 56 379
2021-09-29 0 0 0 59 1044
2021-09-30 0 0 0 55 430
August 2021 0 0 0 87 43436
2021-08-01 0 0 0 35 341
2021-08-02 0 0 0 37 506
2021-08-03 0 0 0 28 359
2021-08-04 0 0 0 28 264
2021-08-05 0 0 0 45 1187
2021-08-06 0 0 0 67 728
2021-08-07 0 0 0 47 882
2021-08-08 0 0 0 43 788
2021-08-09 0 0 0 39 725
2021-08-10 0 0 0 42 843
2021-08-11 0 0 0 50 728
2021-08-12 0 0 0 42 671
2021-08-13 0 0 0 45 1267
2021-08-14 0 0 0 86 1540
2021-08-15 0 0 0 84 1826
2021-08-16 0 0 0 87 1583
2021-08-17 0 0 0 42 8226
2021-08-18 0 0 0 39 522
2021-08-19 0 0 0 35 2472
2021-08-20 0 0 0 33 300
2021-08-21 0 0 0 32 448
2021-08-22 0 0 0 29 591
2021-08-23 0 0 0 55 9211
2021-08-24 0 0 0 50 809
2021-08-25 0 0 0 51 681
2021-08-26 0 0 0 54 1116
2021-08-27 0 0 0 45 708
2021-08-28 0 0 0 50 1484
2021-08-29 0 0 0 52 1923
2021-08-30 0 0 0 39 473
2021-08-31 0 0 0 37 234
July 2021 0 0 0 54 33536
June 2021 0 0 0 89 37145
May 2021 3 3 0 89 27885
2021-05-01 0 0 0 50 458
2021-05-02 0 0 0 39 462
2021-05-03 0 0 0 51 1049
2021-05-04 1 1 0 37 515
2021-05-05 0 0 0 42 541
2021-05-06 0 0 0 53 612
2021-05-07 0 0 0 56 590
2021-05-08 0 0 0 77 1131
2021-05-09 0 0 0 46 780
2021-05-10 0 0 0 47 915
2021-05-11 0 0 0 44 676
2021-05-12 0 0 0 47 860
2021-05-13 0 0 0 49 784
2021-05-14 0 0 0 42 588
2021-05-15 0 0 0 39 482
2021-05-16 1 1 0 37 1386
2021-05-17 1 1 0 71 670
2021-05-18 0 0 0 64 764
2021-05-19 0 0 0 54 680
2021-05-20 0 0 0 65 830
2021-05-21 0 0 0 45 676
2021-05-22 0 0 0 89 982
2021-05-23 0 0 0 86 508
2021-05-24 0 0 0 52 3622
2021-05-25 0 0 0 47 638
2021-05-26 0 0 0 48 500
2021-05-27 0 0 0 48 577
2021-05-28 0 0 0 49 1347
2021-05-29 0 0 0 45 843
2021-05-30 0 0 0 42 2379
2021-05-31 0 0 0 39 1040
April 2021 0 0 0 90 54205
2021-04-01 0 0 0 39 517
2021-04-02 0 0 0 43 12130
2021-04-03 0 0 0 45 443
2021-04-04 0 0 0 33 382
2021-04-05 0 0 0 37 385
2021-04-06 0 0 0 54 3019
2021-04-07 0 0 0 56 641
2021-04-08 0 0 0 42 703
2021-04-09 0 0 0 33 518
2021-04-10 0 0 0 36 12023
2021-04-11 0 0 0 42 463
2021-04-12 0 0 0 39 577
2021-04-13 0 0 0 35 918
2021-04-14 0 0 0 70 545
2021-04-15 0 0 0 53 715
2021-04-16 0 0 0 55 2903
2021-04-17 0 0 0 71 894
2021-04-18 0 0 0 56 589
2021-04-19 0 0 0 39 650
2021-04-20 0 0 0 46 1655
2021-04-21 0 0 0 60 818
2021-04-22 0 0 0 90 1530
2021-04-23 0 0 0 73 1436
2021-04-24 0 0 0 77 1098
2021-04-25 0 0 0 40 544
2021-04-26 0 0 0 41 562
2021-04-27 0 0 0 46 1503
2021-04-28 0 0 0 45 549
2021-04-29 0 0 0 54 1547
2021-04-30 0 0 0 52 3948
March 2021 0 0 0 82 16545
2021-03-01 0 0 0 39 1076
2021-03-02 0 0 0 32 822
2021-03-03 0 0 0 36 259
2021-03-04 0 0 0 44 506
2021-03-05 0 0 0 24 184
2021-03-06 0 0 0 29 1124
2021-03-07 0 0 0 27 161
2021-03-08 0 0 0 50 258
2021-03-09 0 0 0 51 587
2021-03-10 0 0 0 30 268
2021-03-11 0 0 0 28 309
2021-03-12 0 0 0 45 364
2021-03-13 0 0 0 31 782
2021-03-14 0 0 0 32 170
2021-03-15 0 0 0 72 417
2021-03-16 0 0 0 35 498
2021-03-17 0 0 0 36 448
2021-03-18 0 0 0 65 879
2021-03-19 0 0 0 47 458
2021-03-20 0 0 0 66 695
2021-03-21 0 0 0 67 394
2021-03-22 0 0 0 28 234
2021-03-23 0 0 0 33 263
2021-03-24 0 0 0 32 546
2021-03-25 0 0 0 36 387
2021-03-26 0 0 0 46 579
2021-03-27 0 0 0 57 1792
2021-03-28 0 0 0 82 598
2021-03-29 0 0 0 35 354
2021-03-30 0 0 0 39 748
2021-03-31 0 0 0 39 385
February 2021 0 0 0 47 16639
2021-02-01 0 0 0 31 1431
2021-02-02 0 0 0 31 325
2021-02-03 0 0 0 36 330
2021-02-04 0 0 0 32 571
2021-02-05 0 0 0 26 381
2021-02-06 0 0 0 26 399
2021-02-07 0 0 0 35 390
2021-02-08 0 0 0 44 643
2021-02-09 0 0 0 38 272
2021-02-10 0 0 0 42 386
2021-02-11 0 0 0 24 317
2021-02-12 0 0 0 30 209
2021-02-13 0 0 0 33 377
2021-02-14 0 0 0 29 498
2021-02-15 0 0 0 27 358
2021-02-16 0 0 0 33 1298
2021-02-17 0 0 0 35 876
2021-02-18 0 0 0 34 666
2021-02-19 0 0 0 31 532
2021-02-20 0 0 0 25 430
2021-02-21 0 0 0 25 2484
2021-02-22 0 0 0 24 329
2021-02-23 0 0 0 35 575
2021-02-24 0 0 0 39 519
2021-02-25 0 0 0 38 240
2021-02-26 0 0 0 47 377
2021-02-27 0 0 0 37 522
2021-02-28 0 0 0 42 904
January 2021 0 0 0 55 18337
* 2020 10 10 0 376 315271
December 2020 0 0 0 76 37533
2020-12-01 0 0 0 54 574
2020-12-02 0 0 0 43 546
2020-12-03 0 0 0 76 904
2020-12-04 0 0 0 57 576
2020-12-05 0 0 0 49 680
2020-12-06 0 0 0 63 562
2020-12-07 0 0 0 54 534
2020-12-08 0 0 0 62 652
2020-12-09 0 0 0 48 507
2020-12-10 0 0 0 52 457
2020-12-11 0 0 0 54 895
2020-12-12 0 0 0 49 531
2020-12-13 0 0 0 52 478
2020-12-14 0 0 0 37 422
2020-12-15 0 0 0 34 487
2020-12-16 0 0 0 56 1388
2020-12-17 0 0 0 46 504
2020-12-18 0 0 0 41 444
2020-12-19 0 0 0 37 250
2020-12-20 0 0 0 50 323
2020-12-21 0 0 0 27 175
2020-12-22 0 0 0 25 297
2020-12-23 0 0 0 34 992
2020-12-24 0 0 0 22 350
2020-12-25 0 0 0 35 343
2020-12-26 0 0 0 24 208
2020-12-27 0 0 0 23 178
2020-12-28 0 0 0 27 20214
2020-12-29 0 0 0 23 2173
2020-12-30 0 0 0 29 396
2020-12-31 0 0 0 68 493
November 2020 0 0 0 103 23480
October 2020 0 0 0 100 28019
2020-10-01 0 0 0 55 648
2020-10-02 0 0 0 72 731
2020-10-03 0 0 0 56 652
2020-10-04 0 0 0 76 777
2020-10-05 0 0 0 57 581
2020-10-06 0 0 0 78 897
2020-10-07 0 0 0 65 571
2020-10-08 0 0 0 69 1032
2020-10-09 0 0 0 68 667
2020-10-10 0 0 0 100 1036
2020-10-11 0 0 0 77 1101
2020-10-12 0 0 0 95 764
2020-10-13 0 0 0 69 665
2020-10-14 0 0 0 68 884
2020-10-15 0 0 0 93 796
2020-10-16 0 0 0 78 718
2020-10-17 0 0 0 64 2176
2020-10-18 0 0 0 73 3239
2020-10-19 0 0 0 72 744
2020-10-20 0 0 0 80 945
2020-10-21 0 0 0 76 687
2020-10-22 0 0 0 87 829
2020-10-23 0 0 0 74 708
2020-10-24 0 0 0 67 715
2020-10-25 0 0 0 70 769
2020-10-26 0 0 0 65 760
2020-10-27 0 0 0 60 703
2020-10-28 0 0 0 57 731
2020-10-29 0 0 0 55 947
2020-10-30 0 0 0 62 841
2020-10-31 0 0 0 60 705
September 2020 1 1 0 100 25802
August 2020 1 1 0 116 32485
2020-08-01 0 0 0 43 636
2020-08-02 0 0 0 43 785
2020-08-03 0 0 0 47 3054
2020-08-04 0 0 0 47 863
2020-08-05 0 0 0 53 513
2020-08-06 0 0 0 50 1207
2020-08-07 0 0 0 59 2044
2020-08-08 0 0 0 65 5116
2020-08-09 0 0 0 54 1136
2020-08-10 0 0 0 48 1040
2020-08-11 0 0 0 51 1680
2020-08-12 0 0 0 55 668
2020-08-13 0 0 0 57 567
2020-08-14 0 0 0 44 469
2020-08-15 0 0 0 63 650
2020-08-16 0 0 0 116 708
2020-08-17 0 0 0 70 543
2020-08-18 0 0 0 66 596
2020-08-19 0 0 0 102 789
2020-08-20 0 0 0 67 1815
2020-08-21 0 0 0 59 421
2020-08-22 0 0 0 64 625
2020-08-23 0 0 0 87 1287
2020-08-24 1 1 0 56 596
2020-08-25 0 0 0 36 915
2020-08-26 0 0 0 36 262
2020-08-27 0 0 0 40 410
2020-08-28 0 0 0 42 540
2020-08-29 0 0 0 53 482
2020-08-30 0 0 0 84 807
2020-08-31 0 0 0 63 1261
July 2020 1 1 0 106 19483
2020-07-01 0 0 0 23 572
2020-07-02 0 0 0 29 584
2020-07-03 0 0 0 37 651
2020-07-04 0 0 0 29 557
2020-07-05 0 0 0 25 800
2020-07-06 0 0 0 24 277
2020-07-07 0 0 0 33 495
2020-07-08 0 0 0 26 390
2020-07-09 0 0 0 26 218
2020-07-10 0 0 0 30 958
2020-07-11 0 0 0 40 422
2020-07-12 0 0 0 38 490
2020-07-13 0 0 0 34 1378
2020-07-14 1 1 0 29 980
2020-07-15 0 0 0 44 644
2020-07-16 0 0 0 50 386
2020-07-17 0 0 0 30 299
2020-07-18 0 0 0 50 522
2020-07-19 0 0 0 106 555
2020-07-20 0 0 0 74 549
